Cache
            60
            Total calls
        
        
            5.48 ms
            Total time
        
        
        
                60
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
        
                56
                Total hits
            
            
                4
                Total misses
            
            
                    
                        93.33 %
                    
                Hits/reads
            
        Pools
cache.app 60
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
                                                    Metrics
            60
            Calls
        
        
            5.48 ms
            Time
        
        
        
                60
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                56
                Hits
            
            
                4
                Misses
            
            
                    
                        93.33 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.65 ms | getItem() | [ ".app.defaultLanguage" => true ]  | 
                                    
| 2 | 0.54 ms | getItem() | [ "FR.frontParam.routeLogin" => true ]  | 
                                    
| 3 | 0.12 ms | getItem() | [ ".app.versionMajor" => true ]  | 
                                    
| 4 | 0.09 ms | getItem() | [ ".app.versionMinor" => true ]  | 
                                    
| 5 | 0.06 ms | getItem() | [ ".app.versionRevision" => true ]  | 
                                    
| 6 | 0.07 ms | getItem() | [ ".app.defaultLanguage" => true ]  | 
                                    
| 7 | 0.06 ms | getItem() | [ ".domainLanguage.preprod.ted-clubmed.diji.fr" => false ]  | 
                                    
| 8 | 0.06 ms | getItem() | [ "front.controllers.LoginLocalRoute" => true ]  | 
                                    
| 9 | 0.06 ms | getItem() | [ "rights.anonymous.anonymous" => true ]  | 
                                    
| 10 | 0.12 ms | getItem() | [ "FR.labelFO.AppTitle" => true ]  | 
                                    
| 11 | 0.08 ms | getItem() | [ "FR.labelFO.LoginPageTitle" => true ]  | 
                                    
| 12 | 0.08 ms | getItem() | [ "FR.labelFO.bugButtonModalTitle" => true ]  | 
                                    
| 13 | 0.26 ms | getItem() | [ "FR.labelFO.bugButtonModalSelect" => true ]  | 
                                    
| 14 | 0.08 ms | getItem() | [ "FR.labelFO.bugButtonModalCommArea" => true ]  | 
                                    
| 15 | 0.07 ms | getItem() | [ "FR.labelFO.bugButtonModalSend" => true ]  | 
                                    
| 16 | 0.07 ms | getItem() | [ ".app.SSO_enabled_front" => true ]  | 
                                    
| 17 | 0.07 ms | getItem() | [ "FR.labelFO.loginSSO" => true ]  | 
                                    
| 18 | 0.07 ms | getItem() | [ "FR.labelFO.LoginUsername" => true ]  | 
                                    
| 19 | 0.06 ms | getItem() | [ "FR.labelFO.MandatoryField" => true ]  | 
                                    
| 20 | 0.06 ms | getItem() | [ "FR.labelFO.LoginPassword" => true ]  | 
                                    
| 21 | 0.06 ms | getItem() | [ "FR.labelFO.MandatoryField" => true ]  | 
                                    
| 22 | 0.06 ms | getItem() | [ "FR.labelFO.LoginLogButton" => true ]  | 
                                    
| 23 | 0.07 ms | getItem() | [ "FR.labelFO.LoginForgotPassword" => true ]  | 
                                    
| 24 | 0.07 ms | getItem() | [ "FR.labelFO.LoginForgotPassword" => true ]  | 
                                    
| 25 | 0.07 ms | getItem() | [ "front.controllers.NotificationRoute" => true ]  | 
                                    
| 26 | 0.06 ms | getItem() | [ "rights.anonymous.learning_library" => false ]  | 
                                    
| 27 | 0.10 ms | getItem() | [ "FR.labelFO.yes" => true ]  | 
                                    
| 28 | 0.07 ms | getItem() | [ "FR.labelFO.no" => true ]  | 
                                    
| 29 | 0.07 ms | getItem() | [ "FR.labelFO.UsersResetPasswordTooltip" => true ]  | 
                                    
| 30 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalPassword" => true ]  | 
                                    
| 31 | 0.06 ms | getItem() | [ "FR.labelFO.UsersModalPasswordMandatory" => true ]  | 
                                    
| 32 | 0.06 ms | getItem() | [ "FR.labelFO.UsersModalConfirmPassword" => true ]  | 
                                    
| 33 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalConfirmPasswordError" => true ]  | 
                                    
| 34 | 0.07 ms | getItem() | [ "FR.labelFO.save" => true ]  | 
                                    
| 35 | 0.06 ms | getItem() | [ "FR.labelFO.cancel" => true ]  | 
                                    
| 36 | 0.06 ms | getItem() | [ "FR.labelFO.AssetsPageTitle" => true ]  | 
                                    
| 37 | 0.08 ms | getItem() | [ "FR.labelFO.AssetsPageTitle" => true ]  | 
                                    
| 38 | 0.07 ms | getItem() | [ "FR.labelFO.AssetsLibraryRoot" => true ]  | 
                                    
| 39 | 0.06 ms | getItem() | [ "FR.labelFO.AssetsAddFolderTooltip" => true ]  | 
                                    
| 40 | 0.08 ms | getItem() | [ "FR.labelFO.choose_a_file" => false ]  | 
                                    
| 41 | 0.07 ms | getItem() | [ "FR.labelFO.save" => true ]  | 
                                    
| 42 | 0.07 ms | getItem() | [ "FR.labelFO.cancel" => true ]  | 
                                    
| 43 | 0.10 ms | getItem() | [ ".app.versionMajor" => true ]  | 
                                    
| 44 | 0.06 ms | getItem() | [ ".app.versionMinor" => true ]  | 
                                    
| 45 | 0.06 ms | getItem() | [ ".app.versionRevision" => true ]  | 
                                    
| 46 | 0.06 ms | getItem() | [ ".app.versionMajor" => true ]  | 
                                    
| 47 | 0.06 ms | getItem() | [ ".app.versionMinor" => true ]  | 
                                    
| 48 | 0.06 ms | getItem() | [ ".app.versionRevision" => true ]  | 
                                    
| 49 | 0.06 ms | getItem() | [ ".app.versionMajor" => true ]  | 
                                    
| 50 | 0.06 ms | getItem() | [ ".app.versionMinor" => true ]  | 
                                    
| 51 | 0.06 ms | getItem() | [ ".app.versionRevision" => true ]  | 
                                    
| 52 | 0.07 ms | getItem() | [ "FR.frontParam.infoTimeout" => true ]  | 
                                    
| 53 | 0.06 ms | getItem() | [ "FR.frontParam.errorTimeout" => true ]  | 
                                    
| 54 | 0.06 ms | getItem() | [ "FR.frontParam.sessionLength" => true ]  | 
                                    
| 55 | 0.06 ms | getItem() | [ ".app.phoneIsMandatory" => true ]  | 
                                    
| 56 | 0.07 ms | getItem() | [ ".app.passwordValidation" => true ]  | 
                                    
| 57 | 0.12 ms | getItem() | [ "FR.frontParam.dateFormat" => true ]  | 
                                    
| 58 | 0.07 ms | getItem() | [ "FR.frontParam.logLevel" => true ]  | 
                                    
| 59 | 0.09 ms | getItem() | [ "front.controllers.NotificationRoute" => true ]  | 
                                    
| 60 | 0.06 ms | getItem() | [ "rights.anonymous.learning_library" => false ]  | 
                                    
Pools without calls 6
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.property_info | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |